4th July Series Results

A great weekend to start the series off this year, the weather was very nice and there seemed to be a decent amount of wind, albeit fluky.. The 1st race was Saturday afternoon at 2:30pm (warning,) the second race was schedule for 10:00am (warning) and the third race was scheduled for 2:30pm (warning.)

Pos Sail Boat Skipper 1 2 3 Total Points Pos
1 9 Island Blossom Penwell, Corbin 1 1 1 3.00 1
2 15 Jay Dee North, Dan 2 2 2 6.00 2
3 5 Billie P. Hall Callahan, Sean 4 8 4 16.00 3
4 16 Island Lark duPont, T.C. 8 3 7 18.00 4
5 20 Edmee S. Patterson, John 6 5 8 19.00 5
6 2 Silver Heel Kurland, Berry 16/DNS 4 3 23.00 6
7 8 Mystery Schauber, Fran 3 6 16/DNF 25.00 7
8 1 Noddy Johnson, Brad 5 16/DNF 6 27.00 8
9 19 Patricia Macielag, John 16/DNS 7 5 28.00 9
10 3 Magic Wilson, Jason 7 16/DNC 16/DNC 39.00 10
11T 4 Island Bird North, John 16/DNC 16/DNC 16/DNC 48.00T 11T
11T 6 Mary Julia Hall Smith, James 16/DNC 16/DNC 16/DNC 48.00T 11T
11T 10 Oliver's Gift Adams, Meredith 16/DNC 16/DNC 16/DNC 48.00T 11T
11T 12 Persistence Johnson, Brad 16/DNC 16/DNC 16/DNC 48.00T 11T
11T 18 Spirit of WyeTowne White, January 16/DNC 16/DNC 16/DNC 48.00T 11T

Race 1

Race 2

Race 3